H1B JOB TITLE SALARY DATA
Senior Associate JC60 -Computer Systems Engineers/Architects H1B Salary
Explore salary offers, leading employers, work locations and recent H-1B filings for Senior Associate JC60 -Computer Systems Engineers/Architects using U.S. Department of Labor disclosure data.
6,205Filings
$84,276Average offered salary
$70,075 – $110,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Employers
Top employers
2
Cognizant TriZetto Software Group, Inc.5 filings · $78,125 avg.
3
Cognizant Mobility, Inc.2 filings · $76,960 avg.
Locations
Top work locations
1
PLANO, TX400 filings · $80,083 avg.
2
HARTFORD, CT249 filings · $81,331 avg.
3
CHARLOTTE, NC191 filings · $84,461 avg.
4
IRVING, TX179 filings · $81,772 avg.
5
TEANECK, NJ105 filings · $81,270 avg.
6
AUSTIN, TX99 filings · $79,866 avg.
7
CHICAGO, IL96 filings · $83,378 avg.
8
ATLANTA, GA88 filings · $80,780 avg.
Recent data
Search all filings →Recent H1B filings
| Employer | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | JERSEY CITY, NJ | FY2025 | $94,682 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | PLANO, TX | FY2025 | $114,000 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | BOSTON, MA | FY2025 | $90,501 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | DOWNERS GROVE, IL | FY2025 | $82,846 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | AURORA, IL | FY2025 | $82,846 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | FORT WAYNE, IN | FY2025 | $72,301 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | IRVING, TX | FY2025 | $92,581 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | SPRINGFIELD, MA | FY2025 | $66,955 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | PLANO, TX | FY2025 | $92,581 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | FRISCO, TX | FY2025 | $92,581 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. Job titles are normalized for display so malformed source characters do not appear in SEO titles or URLs.