H1B JOB TITLE SALARY DATA
Manager JC50 - Computer Systems Engineers/Architects H1B Salary
Explore salary offers, leading employers, work locations and recent H-1B filings for Manager JC50 - Computer Systems Engineers/Architects using U.S. Department of Labor disclosure data.
10,319Filings
$109,726Average offered salary
$92,602 – $136,843Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Employers
Top employers
2
Cognizant TriZetto Software Group, Inc.11 filings · $108,135 avg.
3
COGNIZANT WORLDWIDE LIMITED10 filings · $107,915 avg.
4
Cognizant Mobility, Inc.6 filings · $95,846 avg.
5
Trizetto Corporation - A Cognizant Company4 filings · $98,208 avg.
6
TMG HEALTH - A COGNIZANT COMPANY1 filings · $90,626 avg.
Locations
Top work locations
1
PLANO, TX598 filings · $106,269 avg.
2
CHARLOTTE, NC357 filings · $109,272 avg.
3
IRVING, TX322 filings · $107,181 avg.
4
HARTFORD, CT306 filings · $102,213 avg.
5
AUSTIN, TX241 filings · $112,177 avg.
6
JERSEY CITY, NJ178 filings · $114,981 avg.
7
NEW YORK, NY147 filings · $112,164 avg.
8
PHOENIX, AZ146 filings · $105,341 avg.
Recent data
Search all filings →Recent H1B filings
| Employer | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | COCONUT CREEK, FL | FY2025 | $110,094 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | FREMONT, CA | FY2025 | $150,405 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | ATLANTA, GA | FY2025 | $108,514 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | PLANO, TX | FY2025 | $118,456 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | JOHNS CREEK, GA | FY2025 | $108,514 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | HARTFORD, CT | FY2025 | $104,062 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | MOUNT LAUREL TOWNSHIP, NJ | FY2025 | $117,582 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | COLUMBUS, OH | FY2025 | $115,336 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | CORAL SPRINGS, FL | FY2025 | $110,094 | Certified |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Engineers/Architects | SAN FRANCISCO, CA | FY2025 | $150,405 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. Job titles are normalized for display so malformed source characters do not appear in SEO titles or URLs.