H1B JOB TITLE SALARY DATA
Data Engineer H1B Salary
Explore salary offers, leading employers, work locations and recent H-1B filings for Data Engineer using U.S. Department of Labor disclosure data.
16,367Filings
$114,633Average offered salary
$77,896 – $160,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Employers
Top employers
Locations
Top work locations
1
IRVING, TX664 filings · $101,000 avg.
2
MENLO PARK, CA586 filings · $180,121 avg.
3
NEW YORK, NY584 filings · $139,093 avg.
4
PLANO, TX574 filings · $108,200 avg.
5
AUSTIN, TX439 filings · $118,528 avg.
6
DALLAS, TX321 filings · $99,905 avg.
7
SEATTLE, WA311 filings · $147,997 avg.
8
CHARLOTTE, NC308 filings · $104,244 avg.
Recent data
Search all filings →Recent H1B filings
| Employer | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| Discovery Analytics IncData Scientists | ALPHARETTA, GA | FY2025 | $94,000 | Withdrawn |
| BYTEDANCE INC.Data Scientists | SAN JOSE, CA | FY2025 | $275,850 | Certified |
| BYTEDANCE INC.Data Scientists | SAN JOSE, CA | FY2025 | $225,077 | Certified |
| BYTEDANCE INC.Data Scientists | SAN JOSE, CA | FY2025 | $174,304 | Certified |
| BYTEDANCE INC.Data Scientists | SAN JOSE, CA | FY2025 | $123,531 | Certified |
| TikTok Inc.Data Scientists | CULVER CITY, CA | FY2025 | $158,808 | Certified |
| BYTEDANCE INC.Data Scientists | SAN JOSE, CA | FY2025 | $275,850 | Certified |
| TikTok Inc.Data Scientists | CULVER CITY, CA | FY2025 | $130,270 | Certified |
| TikTok Inc.Data Scientists | CULVER CITY, CA | FY2025 | $101,712 | Certified |
| BYTEDANCE INC.Data Scientists | SAN JOSE, CA | FY2025 | $225,077 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. Job titles are normalized for display so malformed source characters do not appear in SEO titles or URLs.