H1B JOB TITLE SALARY DATA
Associate H1B Salary
Explore salary offers, leading employers, work locations and recent H-1B filings for Associate using U.S. Department of Labor disclosure data.
12,764Filings
$151,203Average offered salary
$80,642 – $225,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Employers
Top employers
6
GOLDMAN SACHS BANK USA322 filings · $123,008 avg.
8
Deutsche Bank Securities, Inc.229 filings · $159,989 avg.
Locations
Top work locations
1
NEW YORK, NY6,375 filings · $165,981 avg.
2
SAN FRANCISCO, CA594 filings · $182,190 avg.
3
DALLAS, TX575 filings · $127,974 avg.
4
CHICAGO, IL396 filings · $139,853 avg.
5
SALT LAKE CITY, UT378 filings · $94,414 avg.
6
ALPHARETTA, GA328 filings · $135,652 avg.
7
BOSTON, MA315 filings · $150,131 avg.
8
ATLANTA, GA292 filings · $127,766 avg.
Recent data
Search all filings →Recent H1B filings
| Employer | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| Liberty Mutual Group Asset Management, Inc.Financial and Investment Analysts | BOSTON, MA | FY2025 | $133,411 | Certified |
| BlackRock Financial Management, Inc.Computer Systems Engineers/Architects | ATLANTA, GA | FY2025 | $153,500 | Certified |
| BlackRock Financial Management, Inc.Purchasing Agents, Except Wholesale, Retail, and Farm Products | NEW YORK, NY | FY2025 | $122,300 | Certified |
| Morgan Stanley Services Group Inc.Financial Risk Specialists | NEW YORK, NY | FY2025 | $93,000 | Certified |
| BlackRock Financial Management, Inc.Software Developers | SAN FRANCISCO, CA | FY2025 | $159,700 | Certified |
| BlackRock Investment Management, LLCSoftware Developers | PRINCETON, NJ | FY2025 | $139,600 | Certified |
| GOLDMAN SACHS & CO. LLCSoftware Developers | DALLAS, TX | FY2025 | $145,000 | Certified |
| GOLDMAN SACHS & CO. LLCFinancial Quantitative Analysts | NEW YORK, NY | FY2025 | $112,800 | Certified |
| BlackRock Financial Management, Inc.Financial and Investment Analysts | GREENWICH, CT | FY2025 | $158,000 | Certified |
| BlackRock Investment Management, LLCFinancial and Investment Analysts | PHILADELPHIA, PA | FY2025 | $96,900 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. Job titles are normalized for display so malformed source characters do not appear in SEO titles or URLs.