H1B EMPLOYER SALARY DATA
UBER TECHNOLOGIES, INC. H1B Salary & Jobs
Explore salary offers, popular job titles, work locations and recent H-1B filings submitted for UBER TECHNOLOGIES, INC. using U.S. Department of Labor disclosure data.
3,782Filings
$175,635Average offered salary
$120,000 – $225,400Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Roles
Top job titles
Locations
Top work locations
1
SAN FRANCISCO, CA1,513 filings · $169,187 avg.
2
SUNNYVALE, CA782 filings · $202,043 avg.
3
SEATTLE, WA558 filings · $185,999 avg.
4
NEW YORK, NY519 filings · $161,054 avg.
5
CHICAGO, IL80 filings · $117,505 avg.
6
PALO ALTO, CA55 filings · $158,390 avg.
7
DALLAS, TX54 filings · $147,646 avg.
8
WASHINGTON, DC20 filings · $148,165 avg.
Recent data
Search all filings →Recent H1B filings
| Job title | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| Sr Software EngineerSoftware Developers | SEATTLE, WA | FY2025 | $235,500 | Certified |
| Sr Software EngineerSoftware Developers | SUNNYVALE, CA | FY2025 | $209,400 | Certified |
| Manager, Strategic FinanceFinancial Managers | SAN FRANCISCO, CA | FY2025 | $184,400 | Certified |
| Manager, Global Strategy & Planning - CommOpsBusiness Intelligence Analysts | SAN FRANCISCO, CA | FY2025 | $178,300 | Certified |
| Software EngineerSoftware Developers | SEATTLE, WA | FY2025 | $183,500 | Certified |
| Software EngineerSoftware Developers | SEATTLE, WA | FY2025 | $198,500 | Certified |
| Sr Software EngineerSoftware Developers | NEWARK, CA | FY2025 | $220,300 | Certified |
| Sr Scientist, TechData Scientists | NEW YORK, NY | FY2025 | $207,200 | Certified |
| Staff Program Manager, TechInformation Technology Project Managers | SUNNYVALE, CA | FY2025 | $203,300 | Certified |
| Software EngineerSoftware Developers | SAN FRANCISCO, CA | FY2025 | $194,800 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. The typical salary range represents the 10th–90th percentile of positive offered-salary values for this employer.