EMPLOYER × JOB H1B SALARY DATA
PayPal, Inc. Staff, Software Engineer H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Staff, Software Engineer at PayPal, Inc. using U.S. Department of Labor disclosure data.
36Filings
$207,000Average offered salary
$172,000 – $235,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
San Jose, CA
27 filings · $213,149 avg.
2
Austin, TX
6 filings · $179,500 avg.
3
New York, NY
2 filings · $231,000 avg.
4
Round Rock, TX
1 filings · $158,000 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| San Jose, CA | FY2025 | $226,875 | Software Developers | Certified |
| San Jose, CA | FY2025 | $197,030 | Software Developers | Certified |
| San Jose, CA | FY2025 | $214,120 | Software Developers | Certified |
| New York, NY | FY2025 | $245,000 | Software Developers | Certified |
| San Jose, CA | FY2025 | $245,000 | Software Developers | Certified |
| Austin, TX | FY2025 | $205,000 | Software Developers | Certified |
| New York, NY | FY2025 | $217,000 | Software Developers | Certified |
| San Jose, CA | FY2025 | $212,253 | Software Developers | Certified |
| San Jose, CA | FY2025 | $247,000 | Software Developers | Certified |
| San Jose, CA | FY2025 | $202,296 | Software Developers | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.