EMPLOYER × JOB H1B SALARY DATA
PayPal, Inc. Data Scientist H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Data Scientist at PayPal, Inc. using U.S. Department of Labor disclosure data.
47Filings
$139,114Average offered salary
$117,000 – $159,094Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
San Jose, CA
37 filings · $142,049 avg.
2
Chicago, IL
5 filings · $127,100 avg.
3
Hoboken, NJ
2 filings · $150,000 avg.
4
Los Angeles, CA
2 filings · $115,000 avg.
5
Austin, TX
1 filings · $120,000 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Chicago, IL | FY2025 | $155,000 | Data Scientists | Certified |
| Chicago, IL | FY2025 | $120,000 | Data Scientists | Certified |
| San Jose, CA | FY2025 | $160,000 | Data Scientists | Certified |
| San Jose, CA | FY2025 | $170,000 | Data Scientists | Certified |
| San Jose, CA | FY2025 | $159,094 | Data Scientists | Certified |
| San Jose, CA | FY2025 | $170,000 | Data Scientists | Certified |
| San Jose, CA | FY2025 | $165,000 | Data Scientists | Certified |
| San Jose, CA | FY2024 | $148,699 | Data Scientists | Certified |
| San Jose, CA | FY2024 | $135,248 | Data Scientists | Certified |
| San Jose, CA | FY2024 | $112,568 | Data Scientists | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.