EMPLOYER × JOB H1B SALARY DATA
Meta Platforms, Inc. Research Scientist H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Research Scientist at Meta Platforms, Inc. using U.S. Department of Labor disclosure data.
713Filings
$189,473Average offered salary
$160,000 – $216,926Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Menlo Park, CA
245 filings · $195,721 avg.
2
Bellevue, WA
87 filings · $187,633 avg.
3
Seattle, WA
87 filings · $174,457 avg.
4
New York, NY
84 filings · $188,914 avg.
5
Sunnyvale, CA
49 filings · $200,875 avg.
6
Redmond, WA
36 filings · $192,664 avg.
7
Burlingame, CA21 filings · $188,294 avg.
8
Pittsburgh, PA
20 filings · $202,620 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Menlo Park, CA | FY2025 | $179,837 | Computer and Information Research Scientists | Certified |
| Menlo Park, CA | FY2025 | $211,432 | Computer and Information Research Scientists | Certified |
| Menlo Park, CA | FY2025 | $245,565 | Computer and Information Research Scientists | Certified |
| Seattle, WA | FY2024 | $203,466 | Computer and Information Research Scientists | Certified |
| New York, NY | FY2024 | $215,658 | Computer and Information Research Scientists | Certified |
| New York, NY | FY2024 | $215,658 | Computer and Information Research Scientists | Certified |
| Knoxville, TN | FY2024 | $182,392 | Computer and Information Research Scientists | Certified |
| Woodinville, WA | FY2024 | $178,211 | Computer and Information Research Scientists | Certified |
| Menlo Park, CA | FY2024 | $185,346 | Computer and Information Research Scientists | Certified |
| Sunnyvale, CA | FY2024 | $199,794 | Computer Systems Analysts | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.