EMPLOYER × JOB H1B SALARY DATA
Mayo Clinic Research Fellow H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Research Fellow at Mayo Clinic using U.S. Department of Labor disclosure data.
339Filings
$59,754Average offered salary
$48,942 – $69,888Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Rochester, MN253 filings · $59,642 avg.
2
Jacksonville, FL
45 filings · $60,016 avg.
3
Scottsdale, AZ
31 filings · $60,857 avg.
4
Phoenix, AZ
6 filings · $58,040 avg.
5
Rocheter, MN1 filings · $58,608 avg.
6
Rochester, FL1 filings · $54,558 avg.
7
Troy, NY1 filings · $57,595 avg.
8
Arizona, AZ1 filings · $61,027 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Rochester, MN | FY2025 | $64,079 | Medical Scientists, Except Epidemiologists | Certified |
| Jacksonville, FL | FY2025 | $64,079 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $64,079 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $72,072 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $64,085 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $64,085 | Medical Scientists, Except Epidemiologists | Withdrawn |
| Rochester, MN | FY2025 | $74,963 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $74,159 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $74,963 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $66,497 | Medical Scientists, Except Epidemiologists | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.