EMPLOYER × JOB H1B SALARY DATA
Mayo Clinic Research Associate H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Research Associate at Mayo Clinic using U.S. Department of Labor disclosure data.
267Filings
$83,262Average offered salary
$58,053 – $91,204Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Rochester, MN197 filings · $88,530 avg.
2
Jacksonville, FL
54 filings · $67,294 avg.
3
Scottsdale, AZ
11 filings · $72,255 avg.
4
Phoenix, AZ
2 filings · $68,214 avg.
5
Fulton, MD1 filings · $86,229 avg.
6
Rpchester, MN1 filings · $65,416 avg.
7
Ithaca, NY1 filings · $73,756 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Rochester, MN | FY2025 | $95,931 | Medical Scientists, Except Epidemiologists | Certified |
| Jacksonville, FL | FY2025 | $77,961 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $95,931 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $81,080 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $91,204 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $95,931 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $81,080 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $91,204 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $77,961 | Medical Scientists, Except Epidemiologists | Certified |
| Rochester, MN | FY2025 | $81,080 | Medical Scientists, Except Epidemiologists | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.