EMPLOYER × JOB H1B SALARY DATA
LinkedIn Corporation Data Scientist H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Data Scientist at LinkedIn Corporation using U.S. Department of Labor disclosure data.
52Filings
$121,997Average offered salary
$108,826 – $137,675Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Sunnyvale, CA
37 filings · $126,046 avg.
2
Mountain View, CA
7 filings · $112,442 avg.
3
New York, NY
4 filings · $110,000 avg.
4
San Francisco, CA
3 filings · $109,333 avg.
5
Sandy Springs, GA1 filings · $125,050 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Sunnyvale, CA | FY2025 | $137,446 | Data Scientists | Certified |
| Sunnyvale, CA | FY2025 | $131,064 | Data Scientists | Certified |
| Sunnyvale, CA | FY2025 | $137,446 | Data Scientists | Certified |
| Sunnyvale, CA | FY2025 | $148,699 | Data Scientists | Certified |
| Sunnyvale, CA | FY2024 | $148,699 | Data Scientists | Certified |
| Sunnyvale, CA | FY2024 | $137,675 | Data Scientists | Certified |
| Sunnyvale, CA | FY2024 | $143,770 | Statisticians | Certified |
| Sunnyvale, CA | FY2024 | $137,675 | Data Scientists | Certified |
| Sunnyvale, CA | FY2024 | $110,000 | Operations Research Analysts | Certified |
| Sunnyvale, CA | FY2024 | $137,233 | Data Scientists | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.