EMPLOYER × JOB H1B SALARY DATA
Intel Corporation Research Scientist H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Research Scientist at Intel Corporation using U.S. Department of Labor disclosure data.
253Filings
$141,820Average offered salary
$111,723 – $175,219Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Hillsboro, OR
143 filings · $132,582 avg.
2
Santa Clara, CA
62 filings · $164,192 avg.
3
Chandler, AZ
17 filings · $132,952 avg.
4
San Diego, CA
8 filings · $134,545 avg.
5
Bellevue, WA
5 filings · $169,720 avg.
6
Austin, TX
3 filings · $152,909 avg.
7
Los Angeles, CA
2 filings · $159,214 avg.
8
Atlanta, GA
1 filings · $113,500 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Austin, TX | FY2025 | $177,200 | Computer and Information Research Scientists | Certified |
| Hillsboro, OR | FY2025 | $153,540 | Computer and Information Research Scientists | Certified |
| Hillsboro, OR | FY2025 | $129,917 | Computer and Information Research Scientists | Certified |
| Hillsboro, OR | FY2025 | $129,917 | Computer and Information Research Scientists | Certified |
| Hillsboro, OR | FY2025 | $180,482 | Computer and Information Research Scientists | Certified |
| Hillsboro, OR | FY2025 | $180,482 | Computer and Information Research Scientists | Certified |
| Folsom, CA | FY2025 | $195,187 | Computer and Information Research Scientists | Certified |
| Santa Clara, CA | FY2025 | $211,432 | Computer and Information Research Scientists | Certified |
| Chandler, AZ | FY2025 | $134,805 | Computer and Information Research Scientists | Certified |
| Hillsboro, OR | FY2025 | $128,738 | Computer and Information Research Scientists | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.