EMPLOYER × JOB H1B SALARY DATA
IBM Corporation Research Scientist H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Research Scientist at IBM Corporation using U.S. Department of Labor disclosure data.
50Filings
$212,548Average offered salary
$175,000 – $249,084Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Yorktown Heights, NY28 filings · $203,900 avg.
2
San Jose, CA
10 filings · $224,443 avg.
3
Cambridge, MA
9 filings · $221,628 avg.
4
Albany, NY
2 filings · $223,250 avg.
5
Dallas, TX
1 filings · $232,638 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| San Jose, CA | FY2025 | $218,593 | Computer and Information Research Scientists | Certified |
| Cambridge, MA | FY2025 | $210,000 | Computer and Information Research Scientists | Certified |
| Cambridge, MA | FY2025 | $245,510 | Computer and Information Research Scientists | Certified |
| Yorktown Heights, NY | FY2025 | $232,484 | Computer and Information Research Scientists | Certified |
| Yorktown Heights, NY | FY2025 | $202,022 | Computer and Information Research Scientists | Certified |
| San Jose, CA | FY2025 | $191,928 | Computer and Information Research Scientists | Certified |
| San Jose, CA | FY2025 | $239,300 | Computer and Information Research Scientists | Certified |
| San Jose, CA | FY2025 | $215,457 | Computer and Information Research Scientists | Certified |
| Yorktown Heights, NY | FY2025 | $187,207 | Computer and Information Research Scientists | Certified |
| Cambridge, MA | FY2025 | $259,140 | Computer and Information Research Scientists | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.