H1B EMPLOYER SALARY DATA
Hexaware Technologies, Inc. H1B Salary & Jobs
Explore salary offers, popular job titles, work locations and recent H-1B filings submitted for Hexaware Technologies, Inc. using U.S. Department of Labor disclosure data.
2,990Filings
$94,297Average offered salary
$73,800 – $119,933Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Roles
Top job titles
4
Senior Technical Architect167 filings · $107,498 avg.
Locations
Top work locations
1
MCLEAN, VA474 filings · $100,615 avg.
2
RESTON, VA311 filings · $102,923 avg.
3
ATLANTA, GA252 filings · $85,677 avg.
4
CHICAGO, IL237 filings · $90,436 avg.
5
PLANO, TX219 filings · $89,212 avg.
6
ALPHARETTA, GA199 filings · $88,282 avg.
7
ISELIN, NJ146 filings · $93,479 avg.
8
HERNDON, VA67 filings · $103,058 avg.
Recent data
Search all filings →Recent H1B filings
| Job title | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| Technical ArchitectBusiness Intelligence Analysts | PLANO, TX | FY2025 | $96,034 | Withdrawn |
| Computer ProgrammerComputer Programmers | MCLEAN, VA | FY2025 | $91,582 | Certified |
| Computer ProgrammerComputer Programmers | PLANO, TX | FY2025 | $98,946 | Certified |
| Technical ArchitectSoftware Developers | PLANO, TX | FY2025 | $113,000 | Certified |
| Program ManagerInformation Technology Project Managers | FORT MILL, SC | FY2025 | $140,795 | Certified |
| ConsultantInformation Technology Project Managers | NEW YORK, NY | FY2025 | $126,818 | Certified |
| Technical ArchitectSoftware Developers | AUBREY, TX | FY2025 | $134,971 | Certified |
| Project ManagerInformation Technology Project Managers | MCLEAN, VA | FY2025 | $118,310 | Certified |
| Information Technology Project ManagerInformation Technology Project Managers | MCLEAN, VA | FY2025 | $118,310 | Certified |
| IT Project ManagerInformation Technology Project Managers | MCLEAN, VA | FY2025 | $118,400 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. The typical salary range represents the 10th–90th percentile of positive offered-salary values for this employer.