EMPLOYER × JOB H1B SALARY DATA
HEWLETT PACKARD ENTERPRISE COMPANY Product Manager H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Product Manager at HEWLETT PACKARD ENTERPRISE COMPANY using U.S. Department of Labor disclosure data.
43Filings
$159,131Average offered salary
$125,000 – $200,000Typical salary range (10th–90th percentile)
FY2024Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
San Jose, CA
27 filings · $164,451 avg.
2
Santa Clara, CA
3 filings · $156,179 avg.
3
Plano, TX
2 filings · $120,468 avg.
4
Houston, TX
2 filings · $150,747 avg.
5
Alpharetta, GA
1 filings · $130,000 avg.
6
Mountain House, CA1 filings · $135,000 avg.
7
Seattle, WA
1 filings · $125,000 avg.
8
Spring, TX1 filings · $155,000 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| San Jose, CA | FY2024 | $163,633 | Market Research Analysts and Marketing Specialists | Certified |
| San Jose, CA | FY2024 | $154,500 | Market Research Analysts and Marketing Specialists | Certified |
| San Jose, CA | FY2024 | $150,000 | Market Research Analysts and Marketing Specialists | Certified |
| San Jose, CA | FY2023 | $150,000 | Information Technology Project Managers | Certified |
| San Jose, CA | FY2023 | $200,000 | Information Technology Project Managers | Certified |
| Jersey City, NJ | FY2023 | $200,000 | Information Technology Project Managers | Certified |
| Durham, NC | FY2023 | $150,000 | Information Technology Project Managers | Certified |
| San Jose, CA | FY2023 | $225,000 | Information Technology Project Managers | Certified |
| San Jose, CA | FY2023 | $150,215 | Computer Systems Engineers/Architects | Certified |
| San Jose, CA | FY2023 | $150,000 | Information Technology Project Managers | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.