EMPLOYER × JOB H1B SALARY DATA
GOOGLE LLC Business Intelligence Analyst H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Business Intelligence Analyst at GOOGLE LLC using U.S. Department of Labor disclosure data.
38Filings
$154,383Average offered salary
$120,000 – $190,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Mountain View, CA
18 filings · $156,169 avg.
2
Sunnyvale, CA
6 filings · $144,422 avg.
3
New York, NY
5 filings · $193,795 avg.
4
Chicago, IL
3 filings · $115,667 avg.
5
Austin, TX
2 filings · $152,500 avg.
6
Atlanta, GA
2 filings · $134,000 avg.
7
San Francisco, CA
2 filings · $150,000 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Mountain View, CA | FY2025 | $161,000 | Business Intelligence Analysts | Certified |
| Chicago, IL | FY2025 | $106,000 | Business Intelligence Analysts | Certified |
| Mountain View, CA | FY2025 | $178,000 | Business Intelligence Analysts | Certified |
| Mountain View, CA | FY2025 | $127,000 | Data Scientists | Certified |
| Sunnyvale, CA | FY2025 | $162,000 | Business Intelligence Analysts | Certified |
| Mountain View, CA | FY2025 | $127,000 | Business Intelligence Analysts | Certified |
| Chicago, IL | FY2025 | $135,000 | Business Intelligence Analysts | Certified |
| San Francisco, CA | FY2024 | $148,000 | Business Intelligence Analysts | Certified |
| Mountain View, CA | FY2024 | $182,690 | Business Intelligence Analysts | Certified |
| New York, NY | FY2024 | $192,975 | Business Intelligence Analysts | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.