EMPLOYER × JOB H1B SALARY DATA
EXPEDIA, INC. Senior, Data Engineer H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Senior, Data Engineer at EXPEDIA, INC. using U.S. Department of Labor disclosure data.
34Filings
$151,415Average offered salary
$125,986 – $190,486Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Austin, TX
16 filings · $140,045 avg.
2
Seattle, WA
12 filings · $166,754 avg.
3
Chicago, IL
5 filings · $151,314 avg.
4
Allen, TX1 filings · $149,781 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Austin, TX | FY2025 | $163,550 | Software Developers | Certified |
| Austin, TX | FY2025 | $163,550 | Software Developers | Certified |
| Allen, TX | FY2025 | $149,781 | Software Developers | Certified |
| Chicago, IL | FY2025 | $148,949 | Software Developers | Certified |
| Austin, TX | FY2025 | $155,709 | Software Developers | Certified |
| Seattle, WA | FY2025 | $190,486 | Software Developers | Certified |
| Seattle, WA | FY2025 | $190,486 | Software Developers | Certified |
| Seattle, WA | FY2025 | $190,486 | Software Developers | Certified |
| Seattle, WA | FY2025 | $190,486 | Software Developers | Certified |
| Chicago, IL | FY2025 | $199,107 | Software Developers | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.