EMPLOYER × JOB H1B SALARY DATA
EXPEDIA, INC. Data Scientist H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Data Scientist at EXPEDIA, INC. using U.S. Department of Labor disclosure data.
40Filings
$117,076Average offered salary
$91,000 – $142,501Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Seattle, WA
31 filings · $119,074 avg.
2
Austin, TX
5 filings · $107,890 avg.
3
Chicago, IL
3 filings · $101,763 avg.
4
New York, NY
1 filings · $147,014 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Seattle, WA | FY2025 | $118,414 | Data Scientists | Certified |
| Seattle, WA | FY2025 | $150,987 | Data Scientists | Certified |
| Seattle, WA | FY2024 | $118,414 | Data Scientists | Certified |
| Seattle, WA | FY2024 | $142,501 | Business Intelligence Analysts | Certified |
| Austin, TX | FY2024 | $88,275 | Data Scientists | Certified |
| Seattle, WA | FY2024 | $110,864 | Data Scientists | Certified |
| Seattle, WA | FY2024 | $142,501 | Data Scientists | Certified |
| Seattle, WA | FY2024 | $142,501 | Data Scientists | Certified |
| Seattle, WA | FY2024 | $152,214 | Computer and Information Research Scientists | Certified |
| Seattle, WA | FY2024 | $110,864 | Business Intelligence Analysts | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.