EMPLOYER × JOB H1B SALARY DATA
Deloitte Consulting LLP Senior Manager H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Senior Manager at Deloitte Consulting LLP using U.S. Department of Labor disclosure data.
685Filings
$205,174Average offered salary
$144,726 – $258,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
New York, NY
65 filings · $227,302 avg.
2
Dallas, TX
61 filings · $202,848 avg.
3
Chicago, IL
57 filings · $203,605 avg.
4
Philadelphia, PA
46 filings · $167,640 avg.
5
Atlanta, GA
37 filings · $202,258 avg.
6
San Francisco, CA
19 filings · $223,604 avg.
7
Seattle, WA
18 filings · $209,102 avg.
8
San Jose, CA
18 filings · $216,786 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Atlanta, GA | FY2025 | $217,776 | Computer and Information Systems Managers | Certified |
| Alpharetta, GA | FY2025 | $221,000 | Computer and Information Systems Managers | Certified |
| Mechanicsburg, PA | FY2025 | $173,992 | Computer and Information Systems Managers | Certified |
| Mechanicsburg, PA | FY2025 | $200,600 | Computer and Information Systems Managers | Certified |
| Bloomfield, CT | FY2025 | $209,500 | Computer and Information Systems Managers | Certified |
| Albany, NY | FY2025 | $168,364 | Computer and Information Systems Managers | Certified |
| Boston, MA | FY2025 | $176,449 | Computer and Information Systems Managers | Certified |
| Wilmington, DE | FY2025 | $290,400 | Computer and Information Systems Managers | Certified |
| Princeton Junction, NJ | FY2025 | $290,400 | Computer and Information Systems Managers | Certified |
| New York, NY | FY2025 | $261,248 | Computer and Information Systems Managers | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.