EMPLOYER × JOB H1B SALARY DATA
Charles Schwab and Company, Inc. Net Developer H1B Salary
Explore salary offers, filing trends, work locations and recent H-1B filings for Net Developer at Charles Schwab and Company, Inc. using U.S. Department of Labor disclosure data.
25Filings
$129,732Average offered salary
$120,000 – $139,230Typical salary range (10th–90th percentile)
FY2023Latest fiscal year
Salary trend
Filings by fiscal year
Locations
Search all filings →Top work locations
1
Westlake, TX
15 filings · $131,815 avg.
2
Austin, TX
9 filings · $125,562 avg.
3
Spring, TX1 filings · $136,000 avg.
Recent data
Recent H1B filings
| Location | FY | Offered salary | Occupation | Status |
|---|---|---|---|---|
| Westlake, TX | FY2023 | $139,230 | Software Developers | Certified |
| Austin, TX | FY2022 | $130,000 | Software Developers | Certified |
| Westlake, TX | FY2022 | $130,000 | Software Developers | Certified |
| Westlake, TX | FY2022 | $139,000 | Software Developers, Applications | Certified |
| Austin, TX | FY2022 | $135,000 | Software Developers, Applications | Certified |
| Westlake, TX | FY2022 | $139,000 | Software Developers, Applications | Certified |
| Westlake, TX | FY2022 | $120,000 | Software Developers, Systems Software | Certified |
| Westlake, TX | FY2022 | $125,000 | Software Developers, Systems Software | Certified |
| Westlake, TX | FY2022 | $125,000 | Software Developers, Systems Software | Certified |
| Spring, TX | FY2022 | $136,000 | Software Developers, Systems Software | Certified |
This page summarizes publicly available U.S. Department of Labor filings for this specific employer and job-title combination. Pages are generated only when there is sufficient filing volume.