H1B EMPLOYER SALARY DATA
ADOBE INC. H1B Salary & Jobs
Explore salary offers, popular job titles, work locations and recent H-1B filings submitted for ADOBE INC. using U.S. Department of Labor disclosure data.
4,465Filings
$175,203Average offered salary
$118,000 – $220,000Typical salary range (10th–90th percentile)
FY2025Latest fiscal year
Salary trend
Filings by fiscal year
Roles
Top job titles
4
Research Scientist/Engineer108 filings · $196,726 avg.
5
Data Science Engineer95 filings · $163,579 avg.
7
User Experience Designer60 filings · $145,288 avg.
8
Professional Services Consultant57 filings · $151,695 avg.
Locations
Top work locations
1
SAN JOSE, CA2,583 filings · $183,606 avg.
2
SAN FRANCISCO, CA492 filings · $164,581 avg.
3
SEATTLE, WA312 filings · $193,770 avg.
4
LEHI, UT238 filings · $125,534 avg.
5
AUSTIN, TX184 filings · $185,661 avg.
6
NEW YORK, NY129 filings · $153,937 avg.
7
WALTHAM, MA53 filings · $165,447 avg.
8
NEW YORK CITY, NY40 filings · $174,912 avg.
Recent data
Search all filings →Recent H1B filings
| Job title | Location | FY | Offered salary | Status |
|---|---|---|---|---|
| Software Development Engineer (118.4266.4)Software Developers | SAN JOSE, CA | FY2025 | $225,000 | Certified |
| Software Quality Engineer (118.4095.7)Software Developers | SAN JOSE, CA | FY2025 | $215,000 | Certified |
| Software Development Engineer (118.4353.3)Software Developers | SAN JOSE, CA | FY2025 | $225,000 | Certified |
| Mgr, Sales Operations ( 118.1620.22)Business Intelligence Analysts | SAN JOSE, CA | FY2025 | $203,000 | Certified |
| Product Security Engineer (118.4357.3)Information Security Analysts | SEATTLE, WA | FY2025 | $200,000 | Certified |
| Software Development EngineerSoftware Developers | SAN JOSE, CA | FY2025 | $258,000 | Certified |
| Software Development Engineer (118.4356.3)Software Developers | AUSTIN, TX | FY2025 | $165,000 | Certified |
| Software Development Engineer (118.4328.3)Software Developers | SAN JOSE, CA | FY2025 | $200,000 | Certified |
| Software Development Engineer (118.4257.5)Software Developers | SEATTLE, WA | FY2025 | $215,000 | Certified |
| Mgr, Strategic Planning/AnalyticsBusiness Intelligence Analysts | WEST COVINA, CA | FY2025 | $202,000 | Certified |
H1B.online summarizes publicly available U.S. Department of Labor disclosure data. The typical salary range represents the 10th–90th percentile of positive offered-salary values for this employer.